Sacrifice - Pyrokinesis (var.2) Guitar tab download free or play online

Guitar tab for Pyrokinesis (var.2) by Sacrifice free download and read or play online: file .txt, 7.06 kb has 216 views and 0 downloads.

Download guitar tab "Pyrokinesis (var.2)" (Sacrifice)

Sacrifice Band name
Pyrokinesis Song name
Guitar tabs Tab type
7.06 kb File size
.TXT File type
216 views
0 downloads
 
Are you robot?

Pyrokinesis (var.2) guitar tab read and play online

                    ================================================================================
Song: Pyrokinesis
Artist: Sacrifice
Album: Forward to Termination (1987, Metal Blade)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 5/3/05
Date finished tab: 5/3/05

Tuning: Eb
Copy: First

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: I got bored and was playing along with this.  I had half an hour to
kill and figured Id jot it down while it was still fresh in my memory.  If you
notice anything wrong with this, Id appreciate it if you let me know.  Thanks.
================================================================================

Riff 1A x1
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--3-------3--------------------|
A|--1-------1-----------1--------|
E|----0-0-0---0-0-0-2-3---3-2-0--|
      . . .   . . .

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------3-------3--------------------|
A|--------------1-------1-----------1--------|
E|--0-0-0-0-0-0---0-0-0---0-0-0-2-3---3-2-0--|
    . . . . . .   . . .   . . .

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------3-------3--------------------|
A|--------------1-------1-----------1--------|
E|--0-0-0-0-0-0---0-0-0---------2-3---3-2-0--|
    . . . . . .   . . .

            TIME- 0:10

Riff 1B x4
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------3-------3--------------------|
A|--------------1-------1-----------1--------|
E|--0-0-0-0-0-0---0-0-0---0-0-0-2-3---3-2-0--|
    . . . . . .   . . .   . . .

            TIME- 0:22

Riff 2 x4
e|----------------------------|------------------------|
B|----------------------------|------------------------|
G|--7--6--7--6--7--10--8------|--7--6--7--6--7--10--8--|
D|--7--6--7--6--7--10--8------|--7--6--7--6--7--10--8--|
A|--5--4--5--4--5---9--6------|--5--4--5--4--5---9--6--|
E|-----------------------0-0--|------------------------|
                         . .

Fill 1
e|-----------------|
B|-----------------|
G|--6---7---8---9--|
D|--6---7---8---9--|
A|--4---5---6---7--|
E|-----------------|

            TIME- 0:39

Riff 3A x3
e|-----------------------------------|
B|-----------------------------------|
G|--10\9---10\9---10\9---------------|
D|--10\9---10\9---10\9---------------|
A|---8\7----8\7----8\7---------------|
E|-------0------0------666666666666--|
         .      .      ............
         .      .      ............

Riff 3B x1
e|--------------------|
B|--------------------|
G|--10\9---10\9-------|
D|--10\9---10\9----8--|
A|---8\7----8\7----8--|
E|-------0------0--6--|
         .      .

            TIME- 0:47

Riff 2 x2
e|----------------------------|------------------------|
B|----------------------------|------------------------|
G|--7--6--7--6--7--10--8------|--7--6--7--6--7--10--8--|
D|--7--6--7--6--7--10--8------|--7--6--7--6--7--10--8--|
A|--5--4--5--4--5---9--6------|--5--4--5--4--5---9--6--|
E|-----------------------0-0--|------------------------|
                         . .

Fill 1
e|-----------------|
B|-----------------|
G|--6---7---8---9--|
D|--6---7---8---9--|
A|--4---5---6---7--|
E|-----------------|

            TIME- 0:57

Riff 3A x4
e|-----------------------------------|
B|-----------------------------------|
G|--10\9---10\9---10\9---------------|
D|--10\9---10\9---10\9---------------|
A|---8\7----8\7----8\7---------------|
E|-------0------0------666666666666--|
         .      .      ............

            TIME- 1:05

Fig. 1 x3
e|-----|-----|-----|---------|
B|-----|-----|-----|---------|
G|--9--|-----|--9--|--6---7--|
D|--9--|--8--|--9--|--6---7--|
A|--7--|--8--|--7--|--4---5--|
E|-----|--6--|-----|---------|

            TIME- 1:17

Riff 3A x3
e|-----------------------------------|
B|-----------------------------------|
G|--10\9---10\9---10\9---------------|
D|--10\9---10\9---10\9---------------|
A|---8\7----8\7----8\7---------------|
E|-------0------0------666666666666--|
         .      .      ............

Riff 3C x1
e|-------------------------------------|
B|-------------------------------------|
G|--10\9---10\9---10\9--------------9--|
D|--10\9---10\9---10\9--------------9--|
A|---8\7----8\7----8\7--------------7--|
E|-------0------0------666666666666----|
         .      .      ............

            TIME- 1:25

Riff 1C x1
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------3-------3--------------------|
A|--------------1-------1-----------1--------|
E|--0-0-0-0-0-0---0-0-0---0-0-0-2-3---3-2-0--|
    . . . . . .   . . .   . . .

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------3-------3--------------------|
A|--------------1-------1-----------1--------|
E|--0-0-0-0-0-0---0-0-0---------2-3---3-2-0--|
    . . . . . .   . . .

            TIME- 1:31

Riff 1B x4
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------3-------3--------------------|
A|--------------1-------1-----------1--------|
E|--0-0-0-0-0-0---0-0-0---0-0-0-2-3---3-2-0--|
    . . . . . .   . . .   . . .

            TIME- 1:43

Riff 2 x2
e|----------------------------|------------------------|
B|----------------------------|------------------------|
G|--7--6--7--6--7--10--8------|--7--6--7--6--7--10--8--|
D|--7--6--7--6--7--10--8------|--7--6--7--6--7--10--8--|
A|--5--4--5--4--5---9--6------|--5--4--5--4--5---9--6--|
E|-----------------------0-0--|------------------------|
                         . .

Fill 1
e|-----------------|
B|-----------------|
G|--6---7---8---9--|
D|--6---7---8---9--|
A|--4---5---6---7--|
E|-----------------|

            TIME- 1:53

Riff 3A x3
e|-----------------------------------|
B|-----------------------------------|
G|--10\9---10\9---10\9---------------|
D|--10\9---10\9---10\9---------------|
A|---8\7----8\7----8\7---------------|
E|-------0------0------666666666666--|
         .      .      ............

Riff 3D x1
e|-------------------------------------|
B|-------------------------------------|
G|--10\9---10\9---10\9-----------------|
D|--10\9---10\9---10\9--------------2--|
A|---8\7----8\7----8\7--------------2--|
E|-------0------0------666666666666-0--|
         .      .      ............

            TIME- 2:01                    

Comments for guitar tab — Pyrokinesis (var.2) (Sacrifice)

Other Pyrokinesis (var.2) by Sacrifice tabs:

Last viewed Sacrifice tabs: